2005 Archive
CONvergence attendance continues to go up each year. Thank you to everyone who attended, and did your best to spread the word and convince your friends of what they were missing.
Registration Totals
| Total Registrations: | 2,353 |
| Pre-registrations: | 1,647 |
| At-the-door: | 706 |
| Warm Body Count: | 2,308 |
Registration By Year
| Year | Registered | Warm Bodies |
| 2005 | 2,353 | 2,283 |
| 2004 | 2,086 | 2,014 |
| 2003 | 1,818 | 1,709 |
| 2002 | 1,806 | 1,679 |
| 2001 | 1,739 | 1,615 |
| 2000 | 1,601 | 1,533 |
| 1999 | 1,500 | 1,398 |
Hotel Occupancy
We continue to do well with out occupancy of the Sheraton Bloomington, our home for many years. This year saw us actually go over the 500-room mark, inching ever closer to 100% occupancy of the hotel's 564 rooms, and once again exceeding our expected room night count handily.
Here is the room occupancy by night:
| Wednesday | 06/29 | 11 | |
| Thursday | 06/30 | 130 | (9 more than 2004) |
| Friday | 07/01 | 501 | (8 more than 2004) |
| Saturday | 07/02 | 508 | (11 more than 2004) |
| Sunday | 07/03 | 130 | (63 more than 2004)* |
| Monday | 07/04 | 6 | |
| Tuesday | 07/05 | 1 | |
| Total | 1287 | ||
At this rate, we are likely going to fill the building in 2007. Thanks to everyone who helps us meet our contracted room occupancy of 425 each year.
